Property Attributes
- MLS#1103931
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodOaks at San Gabriel
- Zip78628
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 12730
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.21 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home! Offering 4 bedrooms plus a dedicated office/flex space and 2.5 baths, this spacious home sits on a beautiful lot with large shade trees and a private backyard backing to a larger acreage property. Enjoy year round relaxation and exercise in the swim spa, which conveys with the home. Inside, gleaming hardwood floors, 8' doors, tall ceilings, and an elegant stone fireplace create a warm and inviting feel. The kitchen features granite countertops, designer cabinetry, built-in stainless steel appliances, and a walk-in pantry. The spacious primary suite includes a double vanity, separate tub and shower, private water closet, linen storage, and large walk-in closet. A 3-car tandem garage over 30' long provides exceptional parking and storage, while the extended covered patio overlooks the peaceful backyard. Additional features include solar panels, propane gas, abundant storage, and a sprinkler system. Neighborhood amenities include a community pool, pavilion, playgrounds, green spaces, and trails—offering a wonderful combination of privacy, comfort, and outdoor living. Zoned to sought after LHISD.
| Elementary School | Middle School | High School |
|---|---|---|
| Bar W Elementary School | Santa Rita Middle | Legacy Ranch High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $495,000 |
General Features
| Living Area | 2649 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Pool Features | See Remarks,Above Ground |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Stone Veneer |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Oaks at San Gabriel |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH35 to W University/TX-29. Continue to follow TX-29. Turn right onto Vista Heights Rd. Turn right onto Longfield Dr. Turn left onto Highland Ridge Road. 1728 Highland Ridge Rd is on the right. |
| High School | Legacy Ranch |
| City | Georgetown |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Oaks at San Gabriel |
| MLS Area | GTW |
| Lot Size Square Feet | 9147.6 |
| Spa Features | Heated,Hot Tub |
| Elementary School | Bar W |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/1103931 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 525533 |
Interior Features
| Interior Amenities | Ceiling-High,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Window Coverings,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Door-Multi |
| Lot Features | Curbs,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 74.50x125 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties