Property Attributes
- MLS#2316196
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5E
- NeighborhoodAustins Colony Sec 7B
- Zip78725
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 4035
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.0954 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained single-story Austin home, where thoughtful updates and inviting spaces make it truly move-in ready. Lovingly cared for by its previous owners, the home features a bright, open layout with soaring ceilings, wood flooring, and a cozy fireplace at the heart of the living room. The spacious kitchen is designed for both everyday living and entertaining, offering a large island with breakfast bar seating, stainless steel appliances, a pantry, and plenty of workspace and storage. The primary suite provides a relaxing retreat with tray ceilings, while two additional bedrooms offer flexibility for guests, a home office, or hobbies. Two full baths and a dedicated utility area add everyday convenience. Outside, enjoy a private fenced backyard and patio ideal for morning coffee, entertaining, or unwinding at the end of the day. An attached garage provides additional parking and storage. The home has also been enhanced with multiple smart-home features and additional upgrades that add convenience and functionality throughout. Contact the listing agent for a complete list of upgrades and smart features. With its well-cared-for condition, comfortable layout, and desirable Austin location, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Hornsby-Dunlap Elementary School | Dailey Middle School | Del Valle High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $249,900 |
General Features
| Living Area | 1278 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range |
| HOA Fee | 28.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Insurance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,HardiPlank Type,Stone Veneer |
| Year Built | 2014 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Lake,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Austins Colony Sec 7B |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown - Take TX-71 E to State Hwy 71 E,Get on TX-130 N/TX-45/TX-130 Toll N,Continue on TX-130 N/TX-45/TX-130 Toll N to FM 969 E/Webberville Rd. Take exit 444 from TX-130 N/TX-45/TX-130 Toll N |
| High School | Del Valle |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | ACHOA |
| MLS Area | 5E |
| Lot Size Square Feet | 4155.62 |
| Spa Features | None |
| Elementary School | Hornsby-Dunlap |
| Tax Annual Amount | 4035.64 |
| Middle/Junior High School | Dailey |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/282c05c2-1f52-46d7-b4e5-912cd6b4e4f9/?utm_source=captureapp |
| Builder Name | PACESETTER HOMES - Austin's Colony |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 282320 |
| Virtual Tour | https://www.zillow.com/view-imx/282c05c2-1f52-46d7-b4e5-912cd6b4e4f9/?utm_source=captureapp |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pest Tubes in Walls |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Trees-Small (Under 20 Ft) |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40x105 |
| Lot Size Acres | 0.0954 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties