Property Attributes
- MLS#3329146
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area2N
- NeighborhoodJamestown Sec 01
- Zip78758
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 5799
- Price$ 314,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.2227 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Large 4 bedroom, 3 bath-Offers two primary suites,, one on each level+Newer roof, windows, A/C electrical panel and panel, Newer pvc plumbing as well. Sold "as is" True handyman special.
| Elementary School | Middle School | High School |
|---|---|---|
| Wooldridge Elementary School | Burnet (Austin ISD) Middle School | Navarro Early College High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $314,900 |
General Features
| Living Area | 2061 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 1964 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Jamestown Sec 01 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From 183 exit and turn N on Lamar Blvd.; Turn left onto Fairfield Dr.; turn right onto Bridgeport Dr.; Home will be on your left. |
| High School | Navarro Early College |
| City | Austin |
| Disclosures | None |
| MLS Area | 2N |
| Lot Size Square Feet | 9700.81 |
| Elementary School | Wooldridge |
| Tax Annual Amount | 7939.62 |
| Middle/Junior High School | Burnet (Austin ISD) |
| Property Condition | See Remarks |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 400624 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Beamed Ceilings,Two Primary Closets |
|---|---|
| Flooring | No Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Door-Single,Driveway,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Public Maintained Road,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2227 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties