Property Attributes
- MLS#4294292
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSWW
- NeighborhoodHeights At Loma Vista
- Zip78749
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 17060
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3579
- Lot Size0.2478 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This inviting home sits on a generous lot in a quiet, tree-lined neighborhood known for mature landscaping and welcoming streets. The limestone exterior, covered front porch, and second-story balcony create a warm first impression and offer easy spots to enjoy an iced tea while neighbors pass by. Inside, the 20-foot foyer opens between a private study and formal dining room, giving everyone room for workdays, holiday meals, and everyday life. Luxury vinyl plank flooring carries through the first-floor living spaces, where soaring ceilings, crown molding, a gas fireplace, and updated tile surround make the living room an easy place to gather. The kitchen features new quartz countertops and fixtures, extensive cabinet space, stainless steel appliances, a gas cooktop, and breakfast area. The downstairs primary suite includes backyard views and a remodeled bath with marble tile, a European-style shower, and a custom vanity, along with a large closet with custom built-ins. Upstairs offers a game room, media room, three bedrooms, and two baths with new quartz countertops. Neighborhood schools: 15 minute walk to either Mill Elementary and Gorzycki Middle. A patio, three-car garage, with nearby shopping and easy downtown access complete this well-designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mills Elementary School | Gorzycki Middle School | Bowie High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $919,000 |
| 7/24/2026 | 3$899,000 |
General Features
| Living Area | 3579 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Convection Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven,Self Cleaning Oven,Washer/Dryer |
| HOA Fee | 420 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Landscaping |
| Patio/Porch Features | Covered,Front Porch,Mosquito System,Patio,Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Frame,Attic/Crawl Hatchway(s) Insulated,Masonry – All Sides,Cement Siding,Stone |
| Year Built | 2007 |
| View | City Lights,Hill Country |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Heights At Loma Vista |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Davis Ln,right on Barstow,left on Via Correto,left on Via Mia,right on Via Dono. |
| High School | Bowie |
| City | Austin |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Heights at Loma Vista HOA |
| MLS Area | SWW |
| Lot Size Square Feet | 10794.17 |
| Spa Features | None |
| Elementary School | Mills |
| Tax Annual Amount | 18394.91 |
| Middle/Junior High School | Gorzycki |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | David Weekly Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 860832 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-Vaulted,Crown Molding,Double Vanity,Eat-in Kitchen,Ceiling-High,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Op |
|---|---|
| Flooring | See Remarks,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Window Features | Blinds,Drapes,Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Moderate |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2478 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties