Property Attributes
- MLS#4576693
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodNew York Condo
- Zip78702
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 11474
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.1828 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Fantastic opportunity in the heart of East Austin! Situated on a desirable corner lot, this four-bedroom, two-bath home offers approximately 1,710 square feet with a spacious open floor plan and a modern, urban feel. The updated kitchen features stainless steel appliances, generous cabinet and counter space, and a large center island that opens seamlessly to the main living area. One of the property's standout features is the separate detached building, offering incredible flexibility as a home office, game room, art space, music or recording studio, or whatever creative use fits your lifestyle. Located in one of Austin's most dynamic areas, with convenient access to Downtown, restaurants, coffee shops, entertainment, parks, and many of the local spots that make East Austin such a great place to live. The seller has priced this property aggressively, creating an outstanding opportunity to own a versatile home in a highly sought-after central Austin location. Come see everything 1901 New York Avenue has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackshear Elementary School | Kealing Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $599,900 |
| 9/21/2026 | 7$559,900 |
General Features
| Living Area | 1710 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven,Double Oven,Range,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | City,Neighborhood,Trees/Woods |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | New York Condo |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | See Remarks,Outbuilding,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From 12th Ave you turn south on Chicon St and then turn Left onto New York Ave. The Home is the elevated corner,it is the balck and white house on the south East side of New York. From I-35,East on |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | None |
| Association Name | NEW YORK CONDOMINIUMS |
| MLS Area | 5 |
| Lot Size Square Feet | 7962.77 |
| Elementary School | Blackshear |
| Tax Annual Amount | 11474.74 |
| Middle/Junior High School | Kealing |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.realtour.biz/A-1901NewYorkAve/Austin/TX |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 560705 |
| Virtual Tour | https://vtour.realtour.biz/A-1901NewYorkAve/Austin/TX |
Interior Features
| Interior Amenities | See Remarks,Built-in Features,Ceiling Fan(s),Ceiling-High,Granite Counters,Stone Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Ther |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Concrete,Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,Gentle Sloping,Near Public Transit,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1828 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties