Property Attributes
- MLS#5101459
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodEdgewood
- Zip78641
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10069
- Price$ 584,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.16 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 821 Purmela Street, Leander, Texas — a stunning new construction home built by M/I Homes. This 2-story home offers 2,785 square feet of thoughtfully designed living space, featuring 4 bedrooms, 3 full bathrooms, and 1 half bathroom. Step inside to discover an open-concept living space that creates a seamless flow between the main gathering areas, perfect for everyday living and entertaining. The quality of design is evident throughout, with carefully selected finishes and well-proportioned rooms that prioritize both comfort and functionality. The owner's bedroom includes a private en-suite bathroom, providing a peaceful retreat at the end of the day. With 3 additional bedrooms, there is plenty of room for family, guests, or a dedicated home office. Key Features: 4 bedrooms and 3 full bathrooms plus 1 half bathroom 2,785 square feet of living space 2-story new construction by M/I Homes Open-concept living space Covered patio for outdoor enjoyment High-quality design and finishes throughout This home is situated in a welcoming neighborhood with convenient proximity to parks, offering opportunities for outdoor recreation and leisure just moments from your front door. The surrounding area provides a friendly atmosphere with well-maintained streets and a strong sense of community among neighbors. This move-in ready home delivers quality construction and a well-designed floorplan suited for today's lifestyle. Interior photos are representative of the Belmont II plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $619,990 |
| 9/9/2026 | 6$584,990 |
General Features
| Living Area | 2785 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Blown-In Insulation,Masonry – Partial,Cement Siding,Stone Veneer,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Edgewood |
| Facing Direction | East |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | If using GPS: Search for Williamson County Regional Park (3005 CR 175 Leander TX 78641) and travel North on CR 175,and the community will be on your right about 2 1/2 miles past the park. |
| High School | Rouse |
| City | Leander |
| Disclosures | Mi/Lenders Approval,Seller Disclosure,Warranty,Water District |
| Association Name | Edgewood |
| MLS Area | CLN |
| Lot Size Square Feet | 6969.6 |
| Spa Features | None |
| Elementary School | Tarvin |
| Middle/Junior High School | Stiles |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 619990 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Double Vanity,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | See Remarks,Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 57x130 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties