Property Attributes
- MLS#6581576
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityRound Rock
- AreaPF
- NeighborhoodGlen Ellyn Sec 1
- Zip78660
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 8521
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.2045 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully maintained and move-in ready in the desirable Glen Ellyn community! Situated on a large, private corner lot, this lovely home offers a warm, neutral palette throughout and a spacious open floor plan designed for both everyday living and entertaining. The heart of the home is the generous kitchen, featuring elegant gray granite countertops, a large center island, walk-in pantry, stainless steel appliances, and plenty of space to gather, all flowing seamlessly into the main living and dining areas. The primary suite is conveniently located on the main level and offers a relaxing retreat with dual vanities, a large walk-in shower, and spa-like finishes. 2 additional bedrooms downstairs and 1 bedroom upstairs is joined by a flexible second living/loft space—perfect for a media room, playroom, home office, or comfortable hangout space. Outside, enjoy a covered porch that wraps along the back of the home and overlooks the spacious, fully fenced backyard, offering plenty of privacy and room to relax, entertain, or play. The outdoor space has been updated with a beautiful pergola. Recent updates include fresh interior paint, new carpet, and a new roof installed in September 2025, giving the home a fresh, like-new feel. Conveniently located near SH 45, SH 130, and I-35 with easy access to Round Rock, Pflugerville, and Austin, this home combines space, flexibility, thoughtful updates, and an excellent location in a welcoming neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Caldwell Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $395,000 |
General Features
| Living Area | 2313 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Oven,Free-Standing Gas Oven,Refrigerator |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Masonry – Partial,Cement Siding |
| Year Built | 2018 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Glen Ellyn Sec 1 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From IH35,take HWY 45 Toll east. Exit AW Grimes and continue onto access road. Turn right onto Schultz Lane. Turn right on to Port Ellen Drive. Turn right on Autumn Sage. |
| High School | Pflugerville |
| City | Round Rock |
| Disclosures | Seller Disclosure |
| Association Name | Glen Ellyn Residential Community |
| MLS Area | PF |
| Lot Size Square Feet | 8908.02 |
| Elementary School | Caldwell |
| Tax Annual Amount | 8521 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.comeandshootitphotography.com/sites/rppyqgkv/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 467367 |
| Virtual Tour | https://media.comeandshootitphotography.com/sites/1502-autumn-sage-way-round-rock-tx-78664-28910392/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Stone Counters,Double Vanity,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Study/Home Office |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Insulated Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2045 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties