Property Attributes
- MLS#6880722
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodHudson Bend Colony No 2
- Zip78734
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 12535
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3322
- Lot Size0.499 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The pool will need repairs. Incredible PRICE DROP! Home sale includes all furnishings! Currently a Short Term Rental. Beautiful previous builders’ home. The Pool is open, bright, and spacious with a large, tree-filled peaceful lot, all at the end of a cul-de-sac. This home features 4-bedroom suites with the main bedroom on the first floor and 3-bedroom suites upstairs. It also has a main floor office, flex room, and a large office/game/flex room upstairs. The home wraps around the pool and has an outdoor living area under the covered porch. The 2-car garage is oversized with an EV plug.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $1,050,000 |
General Features
| Living Area | 3322 |
|---|---|
| Sewer | Aerobic Septic,Engineered Septic,Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Phone Available,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Ice Maker,Microwave,Free-Standing Electric Range,RNGHD,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Pool Features | Electric Heat,ENERGY STAR Qualified pool pump,Fenced,Filtered,Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Tile |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Board & Batten Siding |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Hudson Bend Colony No 2 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From 620,turn on Hudson Bend Road,go about 1.5 miles and stay right at the Y,turn right on Pool Canyon Road,house is at very end on right |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | None |
| MLS Area | LS |
| Lot Size Square Feet | 21736.44 |
| Spa Features | Gunite,Heated,Hot Tub,In Ground |
| Elementary School | Lake Travis |
| Tax Annual Amount | 12535 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 831776 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Drapes,Double Pane Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Exterior Steps,Satellite Dish |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wire,Wood |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Sprinkler - Automatic,Sprinklers In Rear,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.499 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties