Property Attributes
- MLS#7290397
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodWindermere Ph F Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 5223
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2012
- Lot Size0.167 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to this inviting Pflugerville property in the established Windermere neighborhood located in a cul-de-sac! Enjoy a convenient location near shopping, dining, parks, major roadways and everyday essentials, with the neighborhood elementary school just minutes away. Fresh interior paint creates a bright, move-in-ready feel, while attractive and durable wood-look tile flows through the downstairs living areas to include the living room, dining areas and kitchen. The spacious primary bedroom features two walk-in closets, providing plenty of storage. Step outside to relax, entertain or enjoy your morning coffee on the covered back porch overlooking the backyard. The roof is only about 3 years old, adding another valuable update to this well-located home with easy access to everything Pflugerville has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,900 |
General Features
| Living Area | 2012 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Free-Standing Range |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 1993 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Windermere Ph F Sec 01 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | EXIT I-35 AT GRAND AVE,RIGHT ON BLACK LOCUST,LFT ON DISRAELI. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Winermere |
| MLS Area | PF |
| Lot Size Square Feet | 7274.52 |
| Spa Features | None |
| Elementary School | Windermere |
| Tax Annual Amount | 2198.54 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=ZcYJpHkULa8 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 311879 |
Interior Features
| Interior Amenities | Crown Molding,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.167 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties