Property Attributes
- MLS#7391655
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodColeto Condominiums
- Zip78702
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 13599
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.128 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 2200 E 14th Street, a beautifully remodeled haven in the heart of vibrant East Austin! This immaculate home has been meticulously upgraded from top to bottom, offering a perfect blend of modern elegance and comfortable living. Step inside to discover an open-concept layout, highlighted by stunning natural hardwood flooring that flows seamlessly throughout the entire home. The spacious living area is bathed in natural light, creating an inviting atmosphere for relaxation or entertaining. The chef's kitchen is a culinary dream, featuring sleek stainless steel appliances, stylish quartz countertops, and ample cabinetry for storage. Whether you're hosting a dinner party or enjoying a casual meal, this space is designed for both functionality and flair. Retreat to one of the two luxurious primary suites, each boasting amazing en-suite bathrooms with contemporary fixtures, large walk-in showers, and ample closet space—perfect for unwinding after a long day. Outside, the expansive front deck invites you to enjoy your morning coffee or host summer barbecues with friends. The private backyard offers additional parking and a serene space for outdoor activities, gardening, or simply soaking up the sun. Situated close to downtown Austin, this home is surrounded by an array of amenities, trendy restaurants, and lush public parks, ensuring that you’re never far from the action. With the seller pricing this remarkable property aggressively, it presents an exceptional opportunity for buyers looking to invest in one of Austin’s most sought-after neighborhoods. Don’t miss out—schedule your showing today and experience the charm of East Austin living!
| Elementary School | Middle School | High School |
|---|---|---|
| Campbell Elementary School | Kealing Middle School | Travis High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $692,900 |
| 6/4/2026 | 1$689,900 |
| 7/16/2026 | 2$679,900 |
| 9/16/2026 | 3$659,900 |
General Features
| Living Area | 2090 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Down Draft,Gas Range,Range,Free-Standing Range,RNGHD,Refrigerator,Free-Standing Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Park,Playground,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Coleto Condominiums |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | 12th street going east from 35. Take a left on Coleto. Home is on the corner of 14th and Coleto. |
| High School | Travis |
| City | Austin |
| Disclosures | None |
| Association Name | 14TH & COLETO CONDOMINIUMS |
| MLS Area | 5 |
| Lot Size Square Feet | 5575.68 |
| Spa Features | None |
| Elementary School | Campbell |
| Tax Annual Amount | 12907.14 |
| Middle/Junior High School | Kealing |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 731831 |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Breakfast Bar,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,In-Law Floorplan,Interior Steps,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,S |
|---|---|
| Flooring | Bamboo,Tile,Wood |
| Fireplace Features | None |
| Window Features | Double Pane Windows,Screens,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Electric,Fenced,Privacy,Wood |
| Parking Features | Additional Parking,Concrete,Gated |
| Lot Features | Corner Lot,Curbs,Front Yard,Landscaped,Level,Native Plants,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 0.128 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties