Property Attributes
- MLS#7552325
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- NeighborhoodWells Branch Ph E Sec 01
- Zip78728
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 3900
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.1439 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
n/a
| Elementary School | Middle School | High School |
|---|---|---|
| Joe Lee Johnson Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $420,000 |
General Features
| Living Area | 1421 |
|---|---|
| Sewer | MUD |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1985 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Dog Park,Pool,Trail(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Wells Branch Ph E Sec 01 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH 35 exit Wells Branch Parkway turn right on Wells Port Drive to Waterway Bend - turn left. From Mopac exit Wells Branch Parkway turn right onto Wells Port Drive and drive to Waterway Bend - |
| High School | McNeil |
| City | Austin |
| Disclosures | MUD |
| MLS Area | No |
| Lot Size Square Feet | 6268.28 |
| Spa Features | None |
| Elementary School | Joe Lee Johnson |
| Tax Annual Amount | 6868.61 |
| Middle/Junior High School | Deerpark |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 319552 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Double Vanity,Soaking Tub,Two Primary Closets |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Blinds,Screens,Skylight(s) |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | None |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1439 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties