Property Attributes
- MLS#9522214
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- NeighborhoodWoods Century Park Sec 02
- Zip78727
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 10018
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.152 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked away on a quiet interior lot in the established Woods of Century Park community, this beautifully maintained single-story home offers 2,195 square feet of comfortable living space with 3 bedrooms, 2 bathrooms, and a highly functional open-concept layout. Mature shade trees and classic brick architecture create inviting curb appeal, while inside, soaring vaulted ceilings, abundant natural light, and multiple living/dining areas provide the perfect setting for everyday living and entertaining. The spacious kitchen features a gas range, pantry, breakfast bar, and eat-in dining area, all opening seamlessly to the main living room with a cozy fireplace. The private primary suite is tucked away from the secondary bedrooms and offers a large walk-in closet, dual vanities, and a relaxing retreat at the end of the day. Enjoy a private backyard with room to relax, play, or entertain, along with a two-car garage and additional driveway parking. Located within Round Rock ISD and zoned to highly regarded Wells Branch Elementary, Deerpark Middle School, and McNeil High School, this home combines convenience, comfort, and value in a sought-after North Austin location with easy access to major employers, shopping, dining, and commuter routes. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wells Branch Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $475,000 |
| 7/8/2026 | 3$464,900 |
| 8/13/2026 | 4$450,000 |
General Features
| Living Area | 2195 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,RNGHD |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Masonry – Partial |
| Year Built | 2003 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woods Century Park Sec 02 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Mopac exit Scofield Ridge Parkway right on Century Park at round about take second exit onto Century Park blvd turn right on William Kennedy Drive and left on Lou John Street destination on |
| High School | McNeil |
| City | Austin |
| Disclosures | Other Disclosures |
| Association Name | Woods of Century Park HOA |
| MLS Area | No |
| Lot Size Square Feet | 6621.12 |
| Spa Features | None |
| Elementary School | Wells Branch |
| Tax Annual Amount | 10018.81 |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 475100 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Multiple Dining Areas,Multiple Living Areas,No Interior Steps,Open Floor |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows,Plantation Shutters |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.152 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties