Property Attributes
- MLS#9909100
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodJester Point 02 Sec 08
- Zip78750
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 21540
- Price$ 1,097,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3111
- Lot Size0.2028 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller to offer up to $50,000 for buyers closing costs to be entered in 12 A(1) b. Nestled in the highly sought-after Lakewood/Jester neighborhood, this stunning 3,111 sq ft Austin stone and stucco residence offers a rare blend of elegance, privacy, and convenience. Featuring 4 spacious bedrooms and 3.5 baths, the home welcomes you with a grand double-door entry and soaring vaulted ceilings that create an open, light-filled living experience. Positioned on a quiet cul-de-sac, the property enjoys a serene private cove setting with a backyard that backs to preserve land and rolling hills—offering exceptional privacy and picturesque natural views. Designed for both comfortable living and entertaining, the home is move-in ready and thoughtfully laid out to maximize space and functionality. The main level features travertine floors, adding timeless elegance and durability throughout the primary living areas. The garage also includes a plug point for EVs, providing added convenience for electric vehicle charging. The community also offers a pool, park, and tennis courts for homeowners to enjoy, enhancing the lifestyle and recreational appeal of the neighborhood. Ideally located just over 1 mile from RM 2222 and Loop 360, approximately 2+ miles from major shopping destinations including Costco and Whole Foods, about 6+ miles to The Domain Shopping Center, Amazon & other companies, and roughly 12+ miles to Downtown Austin and major technology employers such as Dell Technologies. Convenient access to travel is another key advantage, with Austin-Bergstrom International Airport located approximately 21 miles away, making both business and leisure trips seamless. For added peace of mind, the home also comes with a 1-year home warranty. Please schedule your private showing today and make it your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Hill Elementary School | Murchison Middle School | Anderson High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,250,000 |
| 5/21/2026 | 1$1,245,000 |
| 6/11/2026 | 5$1,182,750 |
| 6/30/2026 | 3$1,149,000 |
| 7/27/2026 | 3$1,117,000 |
| 9/4/2026 | 2$1,097,000 |
General Features
| Living Area | 3111 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,High Speed Internet,Natural Gas Available,Natural Gas Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Convection Oven,Cooktop,Dishwasher,Exhaust Fan,Microwave,Tankless Water Heater |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired |
| Construction Materials | Stone |
| Year Built | 2000 |
| View | Canyon,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Picnic Area,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Jester Point 02 Sec 08 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Go on RR 620 East,Then Take Right on toFM 2222,Turn Left on to Jester Blvd,Turn Right on to Beauford Dr,Then Left on to Jester Wild Dr. Destination is on your right |
| High School | Anderson |
| City | Austin |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Lakewood HOA |
| MLS Area | 1N |
| Lot Size Square Feet | 8833.97 |
| Elementary School | Hill |
| Tax Annual Amount | 21540.44 |
| Middle/Junior High School | Murchison |
| Property Condition | Resale |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rojwnaod/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1052558 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/6816-jester-wild-dr-austin-tx-78750-26645227/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Stone Counters,Kitchen Island |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds,Drapes,Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,Garage |
| Lot Features | Greenbelt,Back Yard,Landscaped,Rolling Slope,Sloped Down,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2028 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties