Property Attributes
- MLS#5623377
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodEdgewood
- Zip78641
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 11611
- Price$ 629,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3221
- Lot Size0.175 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to the Balcones II, our most popular floorplan offered on 50' lots here in Edgewood. This home wows with its high celings and open concept layout! Downstairs, you'll find a secondary bedroom with a full bathroom right across from it, a study with french doors, and a beautiful primary bedroom with bay window. In the living, you have high volume ceilings with 2 rows of windows, letting in lots of natural light! The gourmet kitchen appliances and quartz countertops make this kitchen perfect for entertaining. Travel up the open railing stairs and enter the gameroom. Across the catwalk, you have 2 bedrooms with a full bathroom in between them. On the other side of the gameroom, we have added the media room! Perfect for movie nights at home! Schedule today to come view this popular floorplan.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $714,990 |
| 6/9/2026 | 8$659,990 |
| 9/24/2026 | 5$629,990 |
General Features
| Living Area | 3221 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Blown-In Insulation,Masonry – Partial,Stone Veneer,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Edgewood |
| Facing Direction | Southeast |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | If using GPS: Search for Williamson County Regional Park (3005 CR 175 Leander TX 78641) and travel North on CR 175,and the community will be on your right about 2 1/2 miles past the park. |
| High School | Rouse |
| City | Leander |
| Disclosures | Mi/Lenders Approval |
| Association Name | Edgewood |
| MLS Area | CLN |
| Lot Size Square Feet | 7623 |
| Spa Features | None |
| Elementary School | Tarvin |
| Middle/Junior High School | Stiles |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 714990 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Double Vanity,Interior Steps,Kitchen Island,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),W |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Sparse,Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.175 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties